Inventory
2018 BL32 - Maruyama
Availability | In Stock |
Location | Triple C Sales & Service |
Style | Handheld |
Usage | New |
Air Velocity | 180 mph |
Displacement | 30.2cc |
2018 BL85 - Maruyama
Availability | In Stock |
Location | Triple C Sales & Service |
Style | Backpack |
Usage | New |
Air Velocity | 200 mph |
Displacement | 64.7cc |
2018 BL9000-SP - Maruyama
Availability | In Stock |
Location | Triple C Sales & Service |
Style | Backpack |
Usage | New |
Air Velocity | 225 mph |
Displacement | 79.2cc |
2019 BL85 - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 200 mph |
Displacement | 64.7cc |
Engine Type | 2-cycle |
Weight | 21.0 lb. |
2019 BL55 - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 190 mph |
Displacement | 45.4cc |
Engine Type | 2-cycle |
Weight | 19.2 lb. |
2018 BL9000-SP - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 225 mph |
Displacement | 79.2cc |
Engine Type | 2-cycle |
Weight | 24.0 lb. (10.9 kg) |
2018 BL9000-HA - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 225 mph |
Displacement | 79.2cc |
Engine Type | 2-cycle |
Weight | 24.0 lb. (10.9 kg) |
2019 BL32 - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 180 mph |
Displacement | 30.2cc |
Engine Type | CER300 |
Weight | 9.5 lb. |
2019 BL9000-HA - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 225 mph |
Displacement | 79.2cc |
Engine Type | 2-cycle |
Weight | 24.0 lb. (10.9 kg) |
2018 BL32 - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 180 mph |
Displacement | 30.2cc |
Engine Type | CER300 |
Weight | 9.5 lb. |
2018 BL55 - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 190 mph |
Displacement | 45.4cc |
Engine Type | 2-cycle |
Weight | 19.2 lb. |
2019 BL9000-SP - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 225 mph |
Displacement | 79.2cc |
Engine Type | 2-cycle |
Weight | 24.0 lb. (10.9 kg) |
2018 BL85 - Maruyama
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 200 mph |
Displacement | 64.7cc |
Engine Type | 2-cycle |
Weight | 21.0 lb. |